Course Induction and Timetable
Your course induction is your first chance to meet with your course team and learn more about what to expect during your studies at Suffolk. Please ensure you have completed your Registration and Right to Study checks.
- The first on-campus session you are required to attend for your course is listed below. If your course is not listed yet, please check back later.
- You will be scheduled to attend additional sessions during your first week. Details of these sessions can be found on your course timetable, which will be available once you have completed online enrolment.
Your first day - when and where to attend
|
Course |
Start Time |
End Time |
Location |
Room Number |
|---|---|---|---|---|
| BSc (Hons) Accounting and Finance | 9.30am | 3.00pm | Waterfront Building | W116 |
| BSc (Hons) Adult Nursing | 9.30am | 11.00am | Waterfront Building | W129 |
| MSc Advanced Clinical Practice | 9.00am | 10.00am | Waterfront Building | W114 |
| AI and Automation Practitioner (Higher Apprenticeship) | 9.30am | 2.00pm | Waterfront Building | W116 |
| MSc Applications of Psychology | 10.00am | 3.00pm | Health and Wellbeing Building | HW113 |
| Associate Project Manager Apprenticeship | 9.30am | 2.00pm | Waterfront Building | W116 |
| BA (Hons) Business Management | 9.30am | 3.00pm | Waterfront Building | W116 |
| BSc (Hons) Children's Nursing | 9.30am | 11.00am | Waterfront Building | W129 |
| BSc (Hons) Criminology (and associate joint routes) | 10.00am | 2.00pm | Waterfront Building | W312 |
| MA Creative and Critical Writing | 2.00pm | 4.00pm | The Hold | TH029 |
| BA (Hons) Digital Film Production | 10.00am | 11.30am | Arts Building | R010C |
| MA Education | 9.00am | 5.00pm | Waterfront Building | W415 |
| Environmental Health Practitioner (Integrated Degree Apprenticeship) | 9.30am | 2.00pm | Waterfront Building | W116 |
| BSc (Hons) Games Development | 10.00am | 11.00am | Atrium Building | A214 |
| BA (Hons) Graphic Design | 9.30am | 12.30pm | Arts Building | R106 |
| BSc (Hons) Mental Health Nursing | 9.30am | 11.00am | Waterfront Building | W129 |
| BSc (Hons) Midwifery | 9.30am | 11.00am | Waterfront Building | W209 |
| BSc (Hons) Midwifery Shortened | 9.30am | 11.00am | Waterfront Building | W211 |
| BSc (Hons) Paramedic Science | 9.00am | 4.00pm | Waterfront Building | W212 |
| MPharm Pharmacy | 9.30am | 4.00pm | TBC | TBC |
| MSc Psychology (conversion) | 10.00am | 3.00pm | Waterfront Building | W210 |
| BA (Hons) Screenwriting | 10.00am | 11.30am | Arts Building | R010C |
|
BA (Hons) Social Work, MA Social Work, and Social Work Degree Apprenticeship |
9.30am | 4.30pm | Waterfront Building | W417 |
| BSc (Hons) Sociology (and associated joint routes) | 10.00am | 2.00pm | Waterfront Building | W312 |
|
Course |
Start Time | End Time | Building | Room Number |
|---|---|---|---|---|
| BSc (Hons) and FdA Biomedical Science | 10.30am | 1.00pm | Waterfront Building | W116 |
|
BA (Hons) Childhood, and BA (Hons) Childhood with QTS |
9.30am | 3.30pm | Waterfront Building | W309 |
|
BSc (Hons) Computer Science |
10.00am | 3.00pm | Atrium | A001 |
|
MSc Computer Science |
10.00am | 3.00pm | Atrium | A001 |
|
MSc Data Science and Artificial Intelligence |
10.00am | 3.00pm | Atrium | A001 |
|
BSc (Hons) Dental Hygiene and Dental Therapy |
9.30am | 4.00pm | James Hehir Building | JH105 |
| BSc (Hons) Diagnostic Radiography | 9.30am | 4.30pm | Waterfront Building | WLT1 |
| FdA Early Years and Primary | 9.30am | 4.30pm | Waterfront Building | W211 |
| BA (Hons) Esports | 9.00am | 10.30am | Long Street | LS.0.08 |
| BA (Hons) Fine Art | 10.00am | 5.00pm | Arts Building | R202 |
| LLB (Hons) Law (and associated routes) | 10.00am | 3.00pm | Waterfront Building | W602 |
| BSc (Hons) and FdA Nutrition and Human Health | 10.30am | 1.00pm | Waterfront Building | W116 |
| BSc (Hons) Physiotherapy | 10.00am | 12.00pm | Waterfront Building | W119 |
| BSc (Hons) Psychology | 10.00am | 2.00pm | Waterfront Building | W129 |
| BSc (Hons) Radiotherapy and Oncology | 9.30am | TBC | Health and Wellbeing Building | HW112 |
| BSc (Hons) Sport and Exercise Science | 10.00am | 12.00pm | Waterfront Building | W417 |
| BSc (Hons) Sport Performance Analysis | 10.00am | 12.00pm | Waterfront Building | W417 |
| BSc (Hons) and FdA Wildlife, Ecology and Conservation Science | 10.30am | 1.00pm | Waterfront Building | W116 |
|
Course |
Start Time | End Time | Building | Room Number |
|---|---|---|---|---|
| MSc Digital Marketing and Data Analytics | 5.00pm | 8.30pm | Atrium | A109 |
| MSc Financial Technology | 5.00pm | 8.30pm | Atrium | A105 |
| MSc Public Health and Wellbeing | 9.30am | 4.00pm | Waterfront Building | W119 |
| MSc Strategic People Management | 5.00pm | 9.00pm | Atrium | A201 |
|
Course |
Start Time | End Time | Building | Room Number |
|---|---|---|---|---|
| MSc Cognitive Behavioural Therapy | 09.00am | 12.00pm | TBC | TBC |
| BSc Digital Technology Solutions | 09.30am | 4.00pm | Adastral Park | Digitech |
| BA (Hons) History | 10.00am | 3.30pm | The Hold | TH029 |
| Non-Medical Prescribing (V300) | 9.30am | 3.00pm | Waterfront Building | W419 |
|
Course |
Start Time | End Time | Building | Room Number |
|---|---|---|---|---|
| LLM Criminal Law and Justice | 2.00pm | 4.00pm | Waterfront Building | W602 |
| MA History | 11.00am | 1.00pm | The Hold | TH029 |
| MA International Relations | 2.00pm | 4.00pm | Waterfront Building | W414 |
Your course timetable
Once you have enrolled, navigate to Brightspace (our online virtual learning environment) and locate your course’s homepage. From there, navigate to the ‘Content’ section where you will find a number of resources for your course, including the timetable.
We offer a full, on-campus learning experience. It is an expectation to attend all timetabled live teaching sessions on campus. This means that if you are unable to attend campus for the taught session you should notify the Academic Administrator for the course who will register your absence as authorised. As your Higher Education Provider we must meet certain regulatory requirements; to do this, course teams will ask you to complete a digital register for every timetabled live taught session. You will need to complete information in class using an electronic device such as a tablet, smartphone or laptop. Your lecturer will provide you with the information needed in each class.